5MP 30× Starlight IR POE AI PTZ Camera
Spec : 30X/I/E++/A/V3.0
·5MP 30× Starlight IR POE
·Optical zoom: 30x, digital zoom 16x
·Intelligent monitoring/Face Capture mode/Human/Vehicle Classification
·Optical zoom: 30x, digital zoom 16x
·Intelligent monitoring/Face Capture mode/Human/Vehicle Classification
Description
| Camera | |
| Image Sensor | 1/2.8″ CMOS |
| Signal System | PAL/NTSC |
| Min. Illumination | Color: 0.001lux@ (F1.6, AGC ON), BW: 0lux with IR |
| Shutter Time | 1s to 1/100,000s |
| Day & Night | IR Cut Filter with Auto Switch |
| Optical Zoom | 30X |
| Digital Zoom | 16X |
| Lens | |
| Focal Length | 4.7mm~141mm |
| Zoom Speed | <5s |
| Field of View | Horizontal filed of view: 61.9° (w)~2.5° (t)Vertical filed of view: 35.5° (w)~1.4° (t)Diagonal field of view:69.1°(w)~2.9°(t) |
| Aperture Range | F1.6~F4.3 |
| Focus Control | Auto/Manual |
| Iris Control | Auto |
| Close Focus Distance | 1 m–1.5 m |
| Pan&Tilt | |
| Pan Range | 360° |
| Pan Speed | Pan Manual Speed: 0.1°~180°/s, Pan Preset Speed: 240°/s |
| Tilt Range | -16°~90° (Default -3°~90°) |
| Tilt Speed | Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 120°/s |
| 3D Position | Yes |
| Preset | 500 |
| Preset Accuracy | ±0.4° |
| Cruise | 16, up to 32 presets per cruise |
| Scan | 8 |
| Pattern | 8, each with 600s memory or 1000 orders |
| Scheduled Task | Preset、Cruise、Scan、Pattern、Alarm output |
| Park Action | Yes |
| Power-off Memory | Yes |
| Preset Freezing | N/A |
| Illuminator | |
| IR LEDs | 10 |
| IR Distance | Up to 200m |
| IR Irradiation Angle | Adjustable by Zoom |
| White LEDs | N/A |
| Laser | N/A |
| Laser Distance | N/A |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264/M-JPEG |
| Video Bit Rate | 32Kbps~16Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio Sampling Rate | 8K~48Kbps |
| Image | |
| Max. Resolution | 5MP (2880×1620) |
| Main Stream | PAL: 25fps (2880×1620, 2688×1520, 2560×1440, 2304×1296, 1920×1080, 1280×960, 1280×720) NTSC: 30fps (2880×1620, 2688×1520, 2560×1440, 2304×1296, 1920×1080, 1280×960, 1280×720) |
| Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288)NTSC: 30fps (704×480, 704×240, 640×360, 352×240) |
| Third Stream | PAL: 25fps (1920×1080, 1280×960, 1280×720, 704×576, 640×480, 704×288, 352×288)NTSC: 30fps (1920×1080, 1280×960, 1280×720, 704×480, 640×480, 704×240, 352×240) |
| BLC | Yes |
| HLC | Yes |
| WDR | True WDR |
| Image Stabilization | N/A |
| Fog | Digita |
| White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance |
| AGC | Yes |
| Noise Reduction | 2D/3D |
| ROI | 7 Dynamic Areas for Both Main and Sub Stream, support 1 auto-tracking ROI |
| Picture Overlay | Yes |
| Privacy Mask | Yes |
| Smart Defog | Yes |
| Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
| Flip | Yes |
| OSD | 16×16, 24×24,32×32, 48×48, 64×64,96×96, adaptable size, Letters such as Week, Date, Time, Total 5 Regions |
| Feature | |
| Alarm Trigger | Event Input, Event Output, Mask Alarm, Disk Full, Disk R/W Error, IP Address Conflict, MAC Address Conflict, FTP Server Exception |
| Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Parking, Heatmap, Crowd, People Counting, On Duty Detection, Safety Helmet Detection,Video Abnormal, Audio Abnormal |
| Early Warning(EW) | N/A |
| Auto-Tracking | Yes |
| Face Detection and Analytics | |
| Operating Mode | Face capture, intelligent monitoring optional, default intelligent monitoring |
| Face Detection Performance | Detects up to 32 faces at the same scene |
| Face Exposure Brightness | Default 35, 1~100 brightness optional |
| Min. Face Pixel | Default 80, 26~2880optional |
| Network | |
| Protocols | HTTP/HTTPS/TCP/UDP/UPnP/SNMP/DHCP/DNS/DDNS/Easy/DDNS/NTP/SMTP/SSL/802.1X/QoS/IPv4/IPv6/PPPOE/SSH/Unicast/Multicast/RTMP/RTP/RTSP/NFS/SMB/CIFS/FTP |
| System Compatibility | ONVIF (PROFILE S/T/G/M), SDK, CGI, P2P |
| ANR | Auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Tiandy ANR NVR) |
| Remote Connection | ≤7 |
| User/Host | Up to 32 users. 4 user levels |
| Web Version | web6 |
| Interface | |
| Communication Interface | 1 RJ45 10M/100M self adaptive Ethernet port |
| Audio I/O | 1/1 |
| Alarm I/O | 8/2 |
| Built-In Speaker | N/A |
| Reset Button | Yes |
| On-board storage | Built-in Micro SD card slot, up to 512 GB |
| RS-485 | Yes |
| BNC | N/A |
| Wiper | N/A |
| Electronic Compass | N/A |
| GPS/BDS | N/A |
| General | |
| Protection | IP66 , TVS 6000V lightning protection, surge protection and voltage transient protection |
| Web Client Language | 17 languagesSimple Chinese/ Traditional Chinese/ English/ Spanish/ Korean/ Italian/ Turkish/ Russian/ Thai/French/ Polish/ Dutch/ Hebraism/ Arabic/ Vietnamese/ German/ Ukrainian |
| Operating Conditions | -40°C~70°C (IR OFF), -40°C~40°C (IR ON), 0-95%RH |
| Power Supply | AC24V±25%//POE++(IEEE802.3 bt) |
| Power Consumption | 20W (IR OFF), 38W (IR ON) |
| Heater | N/A |
| Material | ADC12 |
| Package/Boundary Dimensions | Φ310x500mm (Φ222x372mm) |
| Gross/Net Weight | 8.45kg (5.3kg) |
Informations complémentaires
| Image Sensor | 1/2.8 |
|---|---|
| IR | 200m |
| Objectif | 4.7mm~141mm |
| Zoom | 30xZO |
| Protocols | HTTP/HTTPS/TCP/UDP/UPnP/SNMP/DHCP/DNS/DDNS/Easy/DDNS/NTP /SMTP/SSL/802.1X/QoS/IPv4/IPv6/PPPOE/SSH/ |





